Back to Directory
Compare Solutions
Compare features, pricing, and capabilities of leading CRM for nonprofits. Filter and sort the list, then select up to four solutions to see a detailed side-by-side comparison and find the perfect fit for your business.
Filter Solutions
22 solutions • select up to 4 to compare
Default sort: rating (objective)
| Compare | View | |||
|---|---|---|---|---|
| Bloomerang | $125/month (CRM), billed annually | View | ||
| GivebutterFree tier | $0/month (no platform fees; optional donor tips fund the platform) | View | ||
| Little Green LightFree tier | $45/month (up to 2,500 constituents) | View | ||
| Virtuous | $199/month (Platform plan) | View | ||
| Neon CRM | $99/month (Essentials), billed annually | View | ||
| ZeffyFree tier | $0 (no platform fees and no payment-processing fees) | View | ||
| DonorboxFree tier | $0/month (Standard) with 1.75% platform fee; Pro from $139/month | View | ||
| DonorPerfect | $99/month (plus transaction fees) | View | ||
| DonorDockFree tier | From ~$100-$120/month | View | ||
| DonorSnap | From $39/month | View | ||
| FunraiseFree tier | $0/month (Free, fee-based); Premium from $99/month billed annually | View | ||
| KeelaFree tier | From ~$134/month | View | ||
| Salesforce Nonprofit CloudFree tier | Free for 10 licenses via Power of Us; additional licenses discounted (~$60/user/mo Nonprofit Cloud EE) | View | ||
| AplosFree tier | 4.0 | From $79/month (Lite); Core $129/month | View | |
| CharityEngine | 4.0 | From ~$350/month (quote-based); Starter ~$550/month (5 users, 25k contacts) | View | |
| CiviCRMFree tier | 4.0 | Free (open-source, self-hosted; no licensing fees) | View | |
| Classy (GoFundMe Pro) | 4.0 | Custom quote (no public list price) | View | |
| GiveSmart | 4.0 | Custom quote (no public list price) | View | |
| Sumac | 4.0 | From ~$109-$179/month depending on modules | View | |
| Bonterra EveryAction | Custom quote (no public list price) | View | ||
| Blackbaud Raiser's Edge NXT | Custom quote (no public list price) | View | ||
| Bonterra Network for Good (Guided Fundraising) | Custom quote (priced by contacts imported); ~$3,000/year per a user reference | View |
Popular head-to-head comparisons
In-depth, sourced breakdowns of the tools operators weigh against each other most often.
Bloomerang vs Neon CRM→Bloomerang vs DonorPerfect→Bloomerang vs Keela→Neon CRM vs DonorPerfect→Neon CRM vs Keela→DonorPerfect vs Keela→Little Green Light vs DonorSnap→Givebutter vs Zeffy→Givebutter vs Donorbox→Givebutter vs Funraise→Zeffy vs Donorbox→Zeffy vs Funraise→Donorbox vs Funraise→Salesforce Nonprofit Cloud vs Bonterra EveryAction→Salesforce Nonprofit Cloud vs Blackbaud Raiser's Edge NXT→Bonterra EveryAction vs Blackbaud Raiser's Edge NXT→